Jan 02 | GDHagge/Field/Zweber |
Jan 09 | B Peterson (e) |
Jan 16 | M Peterson |
Jan 23 | McNulty |
Jan 30 | McNulty |
Feb 06 | Hay |
Feb 13 | Schneider |
Feb 20 |
|
Feb 27 | Zweber |
Mar 06 | B Peterson (b) |
Mar 13 |
|
Mar 20 | McNulty |
Mar 27 | McNulty |
Apr 03 |
|
Apr 10 | Schneider |
Apr 17 | D/D Hagge |
Apr 24 |
|
May 01 | B Peterson |
May 08 | M Peterson |
May 15 | McNulty |
May 22 | McNulty |
May 29 | Hay |
Jun 05 | Schneider |
Jun 12 | D/D Hagge |
Jun 19 | GDHagge |
Jun 26 |
|
Jul 03 | M Peterson |
Jul 10 | McNulty |
Jul 17 | McNulty |
Jul 24 |
|
Jul 31 | Schneider |
Aug 07 | D/D Hagge |
Aug 14 | Field |
Aug 21 |
|
Aug 28 | M Peterson |
Sep 04 | McNulty |
Sep 11 | McNulty |
Sep 18 |
|
Sep 25 |
|
Oct 02 | D/D Hagge |
Oct 09 | Zweber |
Oct 16 | B Peterson (b) |
Oct 23 | M Peterson |
Oct 30 | McNulty |
Nov 06 | McNulty |
Nov 13 | Hay |
Nov 20 | Schneider |
Nov 27 | D/D Hagge |
Dec 04 | Field |
Dec 11 |
|
Dec 18 | M Peterson |
Dec 25 | M Peterson |